Steel | 0.06 | Clean Brass | 1.70 |
#1 Bare Copp. | 2.75 | Dirty Brass | 0.75 |
#1 Ins Copp. | 1.50 | Clean Stainless | 0.32 |
#2 Bare Copp. | 2.50 | Dirty Stainless | 0.10 |
#2 Ins Copp. | 0.70 | Clean Alum. | 0.35 |
Sheet Copp. | 2.50 | Dirty Alum. | 0.10 |
#3 Ins Copp. | 0.25 | Alum. Cans | 0.25 |
Radiator Brass Clean | 1.50 | Alum. Wheels | 0.45 |
Radiator Brass Dirty | 0.75 | Batteries | 0.15 |
A/C Clean | 1.10 | Motors | 0.18 |
A/C Dirty |
1.00 |
Compressors | 0.15 |
Ends | 0.45 | Lead | 0.30/ .13 |
Zinc | 0.30 | Ballist | 0.12 |
*Please note- Prices as of 06/14/21(Website is not updated daily)
*Prices are subject to change due to the Scrap Industry